Fellowes LX201 5160001 Powershred Micro Cut Shredder
Delivery Information
FREE Delivery by Fellowes from Monday-Friday between 9:00am to 5:00pm
Public Holidays: No Delivery
For any enquiries, please contact:
Name: Frederick
Email Address: [email protected]
Contact Number: 6221 3811
Office Address: 80 Genting Lane #08-01/05 Rudy Industrial Complex
Singapore 349565
performance – preventing interruptions by indicating when bin & sheet capacity is nearing the limit, or the run time is close to being reached
Mode automatically powers down the shredder after periods of inactivity
Specifications
| Anti-Jam Technology | 100% Jam Proof |
| Feed Type | Traditional |
| Basket Type | Pull-out Bin |
| Bin Capacity (litres) | 22 |
| Can Shred | Staples, Credit Cards, Paper Clips |
| Castors | Yes |
| Colour | Black |
| Cut Size (mm) | 2 x 12 |
| Cut Type | MicroShred |
| DIN Level - Paper | P-5 |
| Maximum Run Time (minutes) | up to 10, 15 off |
| Item H x W x D (cm) | 52.71 x 25.40 x 35.56 |
| Item Number | 5160001 |
| Item Weight (kgs) | 8.98 |
| Units per Master Carton | 1 |
| Number of Users | 1 |
| Advanced Safety | SafeSense® |
| Sheet Capacity | 12 |
| Average Shred Speed (mpm) | 2 |
| Throat width (mm) | 230 |
| Type of Use | Small Office / Home Office |
| UPC Code | 043859751570 |
| Warranty | 2 Years Machine / 5 Years Cutter |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Fellowes LX201 5160001 Powershred Micro Cut Shredder
Fellowes LX201 5160001 Powershred Micro Cut Shredder
Delivery Information
FREE Delivery by Fellowes from Monday-Friday between 9:00am to 5:00pm
Public Holidays: No Delivery
For any enquiries, please contact:
Name: Frederick
Email Address: [email protected]
Contact Number: 6221 3811
Office Address: 80 Genting Lane #08-01/05 Rudy Industrial Complex
Singapore 349565
performance – preventing interruptions by indicating when bin & sheet capacity is nearing the limit, or the run time is close to being reached
Mode automatically powers down the shredder after periods of inactivity
Specifications
| Anti-Jam Technology | 100% Jam Proof |
| Feed Type | Traditional |
| Basket Type | Pull-out Bin |
| Bin Capacity (litres) | 22 |
| Can Shred | Staples, Credit Cards, Paper Clips |
| Castors | Yes |
| Colour | Black |
| Cut Size (mm) | 2 x 12 |
| Cut Type | MicroShred |
| DIN Level - Paper | P-5 |
| Maximum Run Time (minutes) | up to 10, 15 off |
| Item H x W x D (cm) | 52.71 x 25.40 x 35.56 |
| Item Number | 5160001 |
| Item Weight (kgs) | 8.98 |
| Units per Master Carton | 1 |
| Number of Users | 1 |
| Advanced Safety | SafeSense® |
| Sheet Capacity | 12 |
| Average Shred Speed (mpm) | 2 |
| Throat width (mm) | 230 |
| Type of Use | Small Office / Home Office |
| UPC Code | 043859751570 |
| Warranty | 2 Years Machine / 5 Years Cutter |
Original: $364.09
-70%$364.09
$109.23Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Delivery Information
FREE Delivery by Fellowes from Monday-Friday between 9:00am to 5:00pm
Public Holidays: No Delivery
For any enquiries, please contact:
Name: Frederick
Email Address: [email protected]
Contact Number: 6221 3811
Office Address: 80 Genting Lane #08-01/05 Rudy Industrial Complex
Singapore 349565
performance – preventing interruptions by indicating when bin & sheet capacity is nearing the limit, or the run time is close to being reached
Mode automatically powers down the shredder after periods of inactivity
Specifications
| Anti-Jam Technology | 100% Jam Proof |
| Feed Type | Traditional |
| Basket Type | Pull-out Bin |
| Bin Capacity (litres) | 22 |
| Can Shred | Staples, Credit Cards, Paper Clips |
| Castors | Yes |
| Colour | Black |
| Cut Size (mm) | 2 x 12 |
| Cut Type | MicroShred |
| DIN Level - Paper | P-5 |
| Maximum Run Time (minutes) | up to 10, 15 off |
| Item H x W x D (cm) | 52.71 x 25.40 x 35.56 |
| Item Number | 5160001 |
| Item Weight (kgs) | 8.98 |
| Units per Master Carton | 1 |
| Number of Users | 1 |
| Advanced Safety | SafeSense® |
| Sheet Capacity | 12 |
| Average Shred Speed (mpm) | 2 |
| Throat width (mm) | 230 |
| Type of Use | Small Office / Home Office |
| UPC Code | 043859751570 |
| Warranty | 2 Years Machine / 5 Years Cutter |






















